Workshop Stanford (2)
From SWS Challenge Wiki
Call for Contributions
Fifth Workshop, 5-6 November 2007
http://sws-challenge.org/wiki/index.php/Workshop_Stanford_(2)
Submission Deadline: 10 July 2007
The first day of this workshop is merged with the SerComp'07 at the 2007 IEEE/WIC/ACM International Conference on Web Intelligence (WI 2007)
The 2nd day, 6 November, will be the usual code review and will be held on the Stanford University campus.
Paper Submissions
All submissions should be formatted in IEEE Computer Society style with a page limit of 4 + 1 extra, and should be submitted in electronic format using the link: http://wi-consortium.org/wiiat07/scripts/ws_submit.php.
All contributions will be peer reviewed by a program committee that will incorporate well recognized experts in the area of service composition.
The Workshop proceedings will be published by IEEE Computer Society Press, to be indexed by EI.
More detail to follow.
Evaluation
Evaluation criteria are reported at: http://sws-challenge.org/wiki/index.php/SWS_Challenge_Levels
Please note: The table below shows the aggregated evaluation results of all workshops until and including this one.
| Problem Level | PoliMi - Cefriel (Solution Details) | DERI AT & DERI IE (Solution Details) | FSU Jena (Solution Details) | University of Dortmund (Solution Details) | LSDIS Labs (Solution Details) | IBM - Max Maximilien (Solution Details) |
|---|---|---|---|---|---|---|
| 0: Static mediation | √ | √ | √ | √ | √ | |
| 1a: Changes data mediation | √ | √1 | √ | √ | √ | |
| 1b: Changes process mediation | √6 | √2 | √ | √ | √ | |
| 1c: Mediation/integration for payment authorization | √+ | √+ | √4 | |||
| 2a: Discovery based on Destination | √ | √ | √ | √3 | ||
| 2b: Discovery based on Destination and Weight | √ | √ | √5 | √3 | ||
| 2c: Discovery based on Destination, Weight and Price | √ | √ | √ | √3 | ||
| 2d: Discovery involving simple composition | √ | √ | ||||
| 2e: Discovery including temporal reasoning | √ | √7 | ||||
| 3a: Discovery based on clear defined product specifications - Goal A1 | √ | √ | √ | |||
| 3a: Discovery based on clear defined product specifications - Goal A2 | √ | √ | √ | |||
| 3b: Discovery 3B - Additionally specify preferences - Goal B1 | √ | √ | √ | |||
| 3b: Discovery 3B - Additionally specify preferences - Goal B2 | √ | |||||
| 3c: Discovery 3C Composition of services - Goal C1 (unrelated composition) | √ | √ | √ | |||
| 3c: Discovery 3C Composition of services - Goal C2 (correlated composition) | √ | |||||
| 3c: Discovery 3C Composition of services - Goal C3 (unrelated but global condition) | √ | √ | ||||
| 3c: Discovery 3C Composition of services - Goal C4 (unrelated with global condition and preferences) | √ | √ |
1Only adapters changed
2Different addresses on line item level have not been addressed correctly
3No automated invocation
4Partially implemented
5Arithmetic calculation performed by external Web services (which is absolutely good)
6Abstract code model change
7Algorithm is correct, but not complete
+ Successfully implemented "Surprise Problem"
